Weekly Children Attendance Over Time with Programs, Home Classes, and KPIs [049-05-01]
from Sun Oct 05 2025 to Sat Dec 06 2025
Center Location: CLC-MG
Time Symbol Legend: Exactly 0 0 to 10 10 to 20 20 to 30 30 to 40 40 to 45 45 to 50 50 +
| | Week | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | Average |
|---|
| | Week Begins | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 | |
|---|
| | | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | LAMP | Hrs | Per Hr | Rank |
|---|
| Person | Home Class | Program | | | | | | | | | | | | | |
|---|
| Bentley Penick | Pre-Kindergarten | CLC PreK 5-Day | | | | | | | | | | $185.66 | 19.6 | $9.45 | 85% |
|---|
| Heaven Dupree | Unused Service | CLC PreK 2-Day | | | | | | | | | | $152.00 | 0.0 | $0.00 | 84% |
|---|
| Freya Nayback | Preparatory Preschool | CLC Preparatory Preschool 3-Day | | | | | | | | | | $180.99 | 18.7 | $9.69 | 82% |
|---|
| Hourly | | | | | | | | | | | | | |
|---|
| Sophia Stiefel | Pre-Kindergarten | CLC PreK 5-Day | | | | | | | | | | $151.26 | 26.0 | $5.81 | 81% |
|---|
| Unused Service | CLC PreK 5-Day | | | | | | | | | | | | | |
|---|
| Elijah Pritchett | Preparatory Preschool | CLC Preparatory Preschool 5-Day | | | | | | | | | | $211.11 | 17.2 | $12.26 | 79% |
|---|
| Hourly | | | | | | | | | | | | | |
|---|
| Unused Service | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Leo Colunga | Pre-Kindergarten | CLC PreK 2-Day | | | | | | | | | | | | | |
|---|
| Unused Service | CLC PreK 2-Day | | | | | | | | | | $121.40 | 7.5 | $16.26 | 74% |
|---|
| Psalmel Eshun | Pre-Kindergarten | CLC Preschool 3-Day | | | | | | | | | | | | | |
|---|
| CLC Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Preschool | CLC Preschool 3-Day | | | | | | | | | | | | | |
|---|
| CLC Preschool 5-Day | | | | | | | | | | $124.05 | 28.4 | $4.37 | 72% |
|---|
| Amir Conteh | Pre-Kindergarten | CLC Preschool 3-Day | | | | | | | | | | | | | |
|---|
| Preschool | CLC Preschool 3-Day | | | | | | | | | | $133.79 | 16.8 | $7.96 | 69% |
|---|
| Mathias Rodriguez | Preparatory Preschool | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Preschool | CLC Preschool 5-Day | | | | | | | | | | $152.86 | 28.1 | $5.45 | 68% |
|---|
| Cleo Johnson | Pre-Kindergarten | CLC PreK 5-Day | | | | | | | | | | $145.83 | 26.2 | $5.56 | 67% |
|---|
| Marlee Tiaranai | Preschool | CLC Preschool 5-Day | | | | | | | | | | $196.66 | 19.8 | $9.91 | 66% |
|---|
| Unused Service | CLC Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Loralye America [$] | Pre-Kindergarten | CLC PreK 5-Day | | | | | | | | | | $120.77 | 30.2 | $4.00 | 64% |
|---|
| Nasir Corum [$] | Pre-Kindergarten | CLC PreK 5-Day | | | | | | | | | | $111.12 | 31.1 | $3.57 | 57% |
|---|
| Jalani Smith | Pre-Kindergarten | CLC PreK 2-Day | | | | | | | | | | $88.16 | 10.4 | $8.49 | 51% |
|---|
| Program Day Switch, 1 day | | | | | | | | | | | | | |
|---|
| Maverick Chamberlin | Pre-Kindergarten | CLC PreK 5-Day | | | | | | | | | | | | | |
|---|
| Preschool | CLC PreK 5-Day | | | | | | | | | | $201.00 | 16.3 | $12.31 | 50% |
|---|
| Luna Carino [$] | Pre-Kindergarten | CLC Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Preparatory Preschool | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Preschool | CLC Preschool 5-Day | | | | | | | | | | $124.82 | 33.4 | $3.74 | 41% |
|---|
| Alana Haughton | Pre-Kindergarten | CLC PreK 2-Day | | | | | | | | | | $92.41 | 10.9 | $8.45 | 40% |
|---|
| Audrey Stiefel | Preparatory Preschool | CLC Preparatory Preschool 5-Day | | | | | | | | | | $194.98 | 25.0 | $7.81 | 39% |
|---|
| Unused Service | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | |
|---|
| William Lipford Jr. | Pre-Kindergarten | CLC Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Preschool | CLC Preschool 5-Day | | | | | | | | | | $134.54 | 30.2 | $4.46 | 34% |
|---|
| Unused Service | CLC Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Jordan Jones | Preparatory Preschool | CLC Preparatory Preschool 5-Day | | | | | | | | | | $166.96 | 28.9 | $5.78 | 32% |
|---|
| Blaine Johnson-Henry [$] | Preparatory Preschool | CLC Preparatory Preschool 5-Day | | | | | | | | | | $219.65 | 21.5 | $10.24 | 29% |
|---|
| Jacob Pacheco | Preparatory Preschool | Hourly | | | | | | | | | | $54.89 | 8.1 | $6.78 | 29% |
|---|
| Preschool | Hourly | | | | | | | | | | | | | |
|---|
| Cairo Shaver [$] | Pre-Kindergarten | CLC PreK 5-Day | | | | | | | | | | $82.74 | 35.1 | $2.36 | 28% |
|---|
| Asiyah Rafhat | Preparatory Preschool | CLC Preparatory Preschool 3-Day | | | | | | | | | | | | | |
|---|
| CLC Preparatory Preschool 5-Day | | | | | | | | | | $131.92 | 27.1 | $4.87 | 28% |
|---|
| Jackson Meade | Preschool | Hourly | | | | | | | | | | $38.65 | 7.5 | $5.14 | 26% |
|---|
| Namaari Cathey [$] | Pre-Kindergarten | CLC Preschool 5-Day | | | | | | | | | | $137.29 | 28.9 | $4.76 | 24% |
|---|
| Preschool | CLC Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Maddox Chamberlin | Pre-Kindergarten | CLC PreK 5-Day | | | | | | | | | | $99.88 | 21.6 | $4.61 | 24% |
|---|
| Hourly | | | | | | | | | | | | | |
|---|
| Aisla Ford [$] | Pre-Kindergarten | CLC PreK 5-Day | | | | | | | | | | $64.83 | 38.4 | $1.69 | 23% |
|---|
| Galdino Guzman [$] | Preparatory Preschool | CLC Preparatory Preschool 5-Day | | | | | | | | | | $141.70 | 34.4 | $4.12 | 21% |
|---|
| Willem Handwork | Preschool | CLC Preschool 5-Day | | | | | | | | | | $132.38 | 28.2 | $4.70 | 20% |
|---|
| Unused Service | CLC Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Jahzara Callender [$] | Preparatory Preschool | CLC Preparatory Preschool 5-Day | | | | | | | | | | $145.38 | 33.5 | $4.34 | 19% |
|---|
| Julia Belcher [$] | Preparatory Preschool | CLC Preparatory Preschool 3-Day | | | | | | | | | | $134.60 | 19.4 | $6.95 | 19% |
|---|
| Edward Hopkins [$] | Pre-Kindergarten | CLC Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Preschool | CLC Preschool 5-Day | | | | | | | | | | $134.39 | 29.9 | $4.50 | 6% |
|---|
| London Murphy [E, $] | Pre-Kindergarten | CLC Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Preschool | CLC Preschool 5-Day | | | | | | | | | | $-5.48 | 36.0 | $-0.15 | 5% |
|---|
| Drayson Hickman [$] | Preparatory Preschool | CLC Preparatory Preschool 5-Day | | | | | | | | | | $136.89 | 37.1 | $3.69 | 4% |
|---|
| Cecelia Ehardt [E] | Pre-Kindergarten | Hourly | | | | | | | | | | $-103.72 | 17.8 | $-5.83 | 2% |
|---|
| Adam Dickerson | Preparatory Preschool | CLC Preparatory Preschool 5-Day | | | | | | | | | | $90.84 | 40.0 | $2.27 | 1% |
|---|
| Total Counts and Averages | | | 32 | 30 | 31 | 31 | 30 | 33 | 32 | 32 | 32 | $128.81 | 31.4 | $4.93 | |
|---|
| Total LAMP for Week | | | $3818 | $3141 | $3795 | $3676 | $3719 | $4767 | $4639 | $5948 | $5431 | $4064.72 | | | |
|---|
| Total FTEs | | | 26.0 | 25.6 | 26.0 | 26.0 | 25.4 | 29.0 | 29.0 | 28.2 | 27.6 | | 27.0 | | |
|---|
| Average Admin Cost Per FTE | | | $-113.81 | $-145.19 | $-97.26 | $-106.10 | $-108.16 | $-92.90 | $-103.01 | $-92.36 | $-71.13 | $-98.82 | | | |
|---|
| Average Weekly LAMP of Children | | | $119.31 | $104.70 | $122.43 | $118.59 | $123.97 | $144.46 | $144.98 | $185.87 | $169.72 | $128.81 | | | |
|---|
| Average Weekly LAMP Per Hour | | | $4.28 | $4.41 | $4.71 | $3.92 | $4.71 | $6.29 | $5.12 | $14.15 | $7.47 | | | $4.93 | |
|---|
| Percent from Subsidy | | | 35.4% | 36.3% | 36.2% | 36.0% | 32.1% | 39.2% | 40.3% | 42.7% | 43.5% | | 38.1 | | |
|---|
ABOUT THIS REPORT:
Time Symbol Legend: Exactly 0 0 to 10 10 to 20 20 to 30 30 to 40 40 to 45 45 to 50 50 +
The attendance level of each child with their main programs and home classes for the last 9 weeks, along with KPIs
This report is a KPI (Key Performance Indicator) that shows the contribution to the business
by detialed breakouts.
LAMP : Is the margin contribution of the group taking their tuition and subtracting the direct and indirect costs of providing that care.
Hrs:A symbol (see legend at top of chart) showing how much the child attended in the period, or the number of hours. Averaged for groups
Per Hr:The LAMP per hour, whichi s how much a center is earning on average for each hour the child is there, Averaged for Groups
Rank :The weighted rank of the line, with 61% of the ranking is from LAMP, and 39% is from LAMP Per Hr.
Children:The unique number of children who ever used the program in the window
Note the table is sorted by Ranking (if by Child) or Total LAMP (for Comparison Reports), so the most profitable children are at the top.
For "Total" rows:
Counts and Averages : Coun of how many unique children attended. Averages has the average LAMP, Hrs, and Per Hrs which exclused staff
FTEs:The FTEs calculated by counting days of care programmed for regardless of attendance
LAMP for Week:The Locations total LAMP for the week (excluding staff kids*)
Special Symbols: (shown after name):
[E]: Indicates child is associated with a staff member
[$]: Indicates child has a solarship of some kind paying part (usually subsidy)
Notes:
* Staff kids (those with [E]) being excluded makes the LAMP in other reports not align 100% with this number
Staff can be set (reach out to us if you need change) to exclude children from calculations of averages.
Last Week's Average staff houlry rate of $21.50/Hr used where rate was unknown
Weekly Children Attendance Over Time Including Future Weeks [049-05-03]
from Sun Oct 05 2025 to Sat Jan 10 2026
Center Location: CLC-MG
Time Symbol Legend: Exactly 0 0 to 10 10 to 20 20 to 30 30 to 40 40 to 45 45 to 50 50 +
| Week | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | Average |
|---|
| Week Begins | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 | 12/7 | 12/14 | 12/21 | 12/28 | 1/4 | |
|---|
| Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | LAMP | Hrs | Per Hr | Rank |
|---|
| Person | | | | | | | | | | | | | | | | | | |
|---|
| Bentley Penick | | | | | | | | | | | | | | | $185.66 | 19.6 | $9.45 | 85% |
|---|
| Heaven Dupree | | | | | | | | | | | | | | | $152.00 | 0.0 | $0.00 | 84% |
|---|
| Freya Nayback | | | | | | | | | | | | | | | $180.99 | 18.7 | $9.69 | 82% |
|---|
| Sophia Stiefel | | | | | | | | | | | | | | | $151.26 | 26.0 | $5.81 | 81% |
|---|
| Elijah Pritchett | | | | | | | | | | | | | | | $211.11 | 17.2 | $12.26 | 79% |
|---|
| Leo Colunga | | | | | | | | | | | | | | | $121.40 | 7.5 | $16.26 | 74% |
|---|
| Psalmel Eshun | | | | | | | | | | | | | | | $124.05 | 28.4 | $4.37 | 72% |
|---|
| Amir Conteh | | | | | | | | | | | | | | | $133.79 | 16.8 | $7.96 | 69% |
|---|
| Mathias Rodriguez | | | | | | | | | | | | | | | $152.86 | 28.1 | $5.45 | 68% |
|---|
| Cleo Johnson | | | | | | | | | | | | | | | $145.83 | 26.2 | $5.56 | 67% |
|---|
| Marlee Tiaranai | | | | | | | | | | | | | | | $196.66 | 19.8 | $9.91 | 66% |
|---|
| Loralye America [$] | | | | | | | | | | | | | | | $120.77 | 30.2 | $4.00 | 64% |
|---|
| Nasir Corum [$] | | | | | | | | | | | | | | | $111.12 | 31.1 | $3.57 | 57% |
|---|
| Jalani Smith | | | | | | | | | | | | | | | $88.16 | 10.4 | $8.49 | 51% |
|---|
| Maverick Chamberlin | | | | | | | | | | | | | | | $201.00 | 16.3 | $12.31 | 50% |
|---|
| Luna Carino [$] | | | | | | | | | | | | | | | $124.82 | 33.4 | $3.74 | 41% |
|---|
| Alana Haughton | | | | | | | | | | | | | | | $92.41 | 10.9 | $8.45 | 40% |
|---|
| Audrey Stiefel | | | | | | | | | | | | | | | $194.98 | 25.0 | $7.81 | 39% |
|---|
| William Lipford Jr. | | | | | | | | | | | | | | | $134.54 | 30.2 | $4.46 | 34% |
|---|
| Jordan Jones | | | | | | | | | | | | | | | $166.96 | 28.9 | $5.78 | 32% |
|---|
| Blaine Johnson-Henry [$] | | | | | | | | | | | | | | | $219.65 | 21.5 | $10.24 | 29% |
|---|
| Jacob Pacheco | | | | | | | | | | | | | | | $54.89 | 8.1 | $6.78 | 29% |
|---|
| Cairo Shaver [$] | | | | | | | | | | | | | | | $82.74 | 35.1 | $2.36 | 28% |
|---|
| Asiyah Rafhat | | | | | | | | | | | | | | | $131.92 | 27.1 | $4.87 | 28% |
|---|
| Jackson Meade | | | | | | | | | | | | | | | $38.65 | 7.5 | $5.14 | 26% |
|---|
| Namaari Cathey [$] | | | | | | | | | | | | | | | $137.29 | 28.9 | $4.76 | 24% |
|---|
| Maddox Chamberlin | | | | | | | | | | | | | | | $99.88 | 21.6 | $4.61 | 24% |
|---|
| Aisla Ford [$] | | | | | | | | | | | | | | | $64.83 | 38.4 | $1.69 | 23% |
|---|
| Galdino Guzman [$] | | | | | | | | | | | | | | | $141.70 | 34.4 | $4.12 | 21% |
|---|
| Willem Handwork | | | | | | | | | | | | | | | $132.38 | 28.2 | $4.70 | 20% |
|---|
| Jahzara Callender [$] | | | | | | | | | | | | | | | $145.38 | 33.5 | $4.34 | 19% |
|---|
| Julia Belcher [$] | | | | | | | | | | | | | | | $134.60 | 19.4 | $6.95 | 19% |
|---|
| Edward Hopkins [$] | | | | | | | | | | | | | | | $134.39 | 29.9 | $4.50 | 6% |
|---|
| London Murphy [E, $] | | | | | | | | | | | | | | | $-5.48 | 36.0 | $-0.15 | 5% |
|---|
| Drayson Hickman [$] | | | | | | | | | | | | | | | $136.89 | 37.1 | $3.69 | 4% |
|---|
| Cecelia Ehardt [E] | | | | | | | | | | | | | | | $-103.72 | 17.8 | $-5.83 | 2% |
|---|
| Adam Dickerson | | | | | | | | | | | | | | | $90.84 | 40.0 | $2.27 | 1% |
|---|
| Lucas Rodriguez | | | | | | | | | | | | | | | | | | |
|---|
| Total Counts and Averages | 32 | 30 | 31 | 31 | 30 | 33 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | $128.81 | 31.4 | $4.93 | |
|---|
| Total LAMP for Week | $3818 | $3141 | $3795 | $3676 | $3719 | $4767 | $4639 | $5948 | $5431 | | | | | | $4064.72 | | | |
|---|
| Total FTEs | 26.0 | 25.6 | 26.0 | 26.0 | 25.4 | 29.0 | 29.0 | 28.2 | 27.6 | | | | | | | 27.0 | | |
|---|
| Average Admin Cost Per FTE | $-113.81 | $-145.19 | $-97.26 | $-106.10 | $-108.16 | $-92.90 | $-103.01 | $-92.36 | $-71.13 | | | | | | $-98.82 | | | |
|---|
| Average Weekly LAMP of Children | $119.31 | $104.70 | $122.43 | $118.59 | $123.97 | $144.46 | $144.98 | $185.87 | $169.72 | | | | | | $128.81 | | | |
|---|
| Average Weekly LAMP Per Hour | $4.28 | $4.41 | $4.71 | $3.92 | $4.71 | $6.29 | $5.12 | $14.15 | $7.47 | | | | | | | | $4.93 | |
|---|
ABOUT THIS REPORT:
Time Symbol Legend: Exactly 0 0 to 10 10 to 20 20 to 30 30 to 40 40 to 45 45 to 50 50 +
The attendance level of each child for last 9, current, and next 4 weeks, along with KPIs.
This report is a KPI (Key Performance Indicator) that shows the contribution to the business
by detialed breakouts.
LAMP : Is the margin contribution of the group taking their tuition and subtracting the direct and indirect costs of providing that care.
Hrs:A symbol (see legend at top of chart) showing how much the child attended in the period, or the number of hours. Averaged for groups
Per Hr:The LAMP per hour, whichi s how much a center is earning on average for each hour the child is there, Averaged for Groups
Rank :The weighted rank of the line, with 61% of the ranking is from LAMP, and 39% is from LAMP Per Hr.
Children:The unique number of children who ever used the program in the window
Note the table is sorted by Ranking (if by Child) or Total LAMP (for Comparison Reports), so the most profitable children are at the top.
For "Total" rows:
Counts and Averages : Coun of how many unique children attended. Averages has the average LAMP, Hrs, and Per Hrs which exclused staff
FTEs:The FTEs calculated by counting days of care programmed for regardless of attendance
LAMP for Week:The Locations total LAMP for the week (excluding staff kids*)
Special Symbols: (shown after name):
[E]: Indicates child is associated with a staff member
[$]: Indicates child has a solarship of some kind paying part (usually subsidy)
Notes:
* Staff kids (those with [E]) being excluded makes the LAMP in other reports not align 100% with this number
Staff can be set (reach out to us if you need change) to exclude children from calculations of averages.
Last Week's Average staff houlry rate of $21.50/Hr used where rate was unknown
Weekly Children Attendance Over Time Including Future Weeks with Programs [049-05-07]
from Sun Oct 05 2025 to Sat Jan 10 2026
Center Location: CLC-MG
| Week | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | Average |
|---|
| Week Begins | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 | 12/7 | 12/14 | 12/21 | 12/28 | 1/4 | |
|---|
| | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | LAMP | Hrs | Per Hr | Rank |
|---|
| Person | Program | | | | | | | | | | | | | | | | | | |
|---|
| Bentley Penick | CLC PreK 5-Day | | | | | | | | | | | | | | | $185.66 | 19.6 | $9.45 | 85% |
|---|
| Heaven Dupree | CLC PreK 2-Day | | | | | | | | | | | | | | | $152.00 | 0.0 | $0.00 | 84% |
|---|
| Freya Nayback | CLC Preparatory Preschool 3-Day | | | | | | | | | | | | | | | $180.99 | 18.7 | $9.69 | 82% |
|---|
| Hourly | | | | | | | | | | | | | | | | | | |
|---|
| Sophia Stiefel | CLC PreK 5-Day | | | | | | | | | | | | | | | $151.26 | 26.0 | $5.81 | 81% |
|---|
| Elijah Pritchett | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | | | $211.11 | 17.2 | $12.26 | 79% |
|---|
| Hourly | | | | | | | | | | | | | | | | | | |
|---|
| Leo Colunga | CLC PreK 2-Day | | | | | | | | | | | | | | | $121.40 | 7.5 | $16.26 | 74% |
|---|
| Psalmel Eshun | CLC Preschool 3-Day | | | | | | | | | | | | | | | | | | |
|---|
| CLC Preschool 5-Day | | | | | | | | | | | | | | | $124.05 | 28.4 | $4.37 | 72% |
|---|
| Amir Conteh | CLC Preschool 3-Day | | | | | | | | | | | | | | | $133.79 | 16.8 | $7.96 | 69% |
|---|
| Mathias Rodriguez | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | | | | | | |
|---|
| CLC Preschool 5-Day | | | | | | | | | | | | | | | $152.86 | 28.1 | $5.45 | 68% |
|---|
| Cleo Johnson | CLC PreK 5-Day | | | | | | | | | | | | | | | $145.83 | 26.2 | $5.56 | 67% |
|---|
| Marlee Tiaranai | CLC Preschool 5-Day | | | | | | | | | | | | | | | $196.66 | 19.8 | $9.91 | 66% |
|---|
| Loralye America [$] | CLC PreK 5-Day | | | | | | | | | | | | | | | $120.77 | 30.2 | $4.00 | 64% |
|---|
| Nasir Corum [$] | CLC PreK 5-Day | | | | | | | | | | | | | | | $111.12 | 31.1 | $3.57 | 57% |
|---|
| Jalani Smith | CLC PreK 2-Day | | | | | | | | | | | | | | | $88.16 | 10.4 | $8.49 | 51% |
|---|
| Program Day Switch, 1 day | | | | | | | | | | | | | | | | | | |
|---|
| Maverick Chamberlin | CLC PreK 5-Day | | | | | | | | | | | | | | | $201.00 | 16.3 | $12.31 | 50% |
|---|
| Luna Carino [$] | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | | | | | | |
|---|
| CLC Preschool 5-Day | | | | | | | | | | | | | | | $124.82 | 33.4 | $3.74 | 41% |
|---|
| Alana Haughton | CLC PreK 2-Day | | | | | | | | | | | | | | | $92.41 | 10.9 | $8.45 | 40% |
|---|
| Audrey Stiefel | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | | | $194.98 | 25.0 | $7.81 | 39% |
|---|
| William Lipford Jr. | CLC Preschool 5-Day | | | | | | | | | | | | | | | $134.54 | 30.2 | $4.46 | 34% |
|---|
| Jordan Jones | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | | | $166.96 | 28.9 | $5.78 | 32% |
|---|
| Blaine Johnson-Henry [$] | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | | | $219.65 | 21.5 | $10.24 | 29% |
|---|
| Jacob Pacheco | Hourly | | | | | | | | | | | | | | | $54.89 | 8.1 | $6.78 | 29% |
|---|
| Cairo Shaver [$] | CLC PreK 5-Day | | | | | | | | | | | | | | | $82.74 | 35.1 | $2.36 | 28% |
|---|
| Asiyah Rafhat | CLC Preparatory Preschool 3-Day | | | | | | | | | | | | | | | | | | |
|---|
| CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | | | $131.92 | 27.1 | $4.87 | 28% |
|---|
| Jackson Meade | Hourly | | | | | | | | | | | | | | | $38.65 | 7.5 | $5.14 | 26% |
|---|
| Namaari Cathey [$] | CLC Preschool 5-Day | | | | | | | | | | | | | | | $137.29 | 28.9 | $4.76 | 24% |
|---|
| Maddox Chamberlin | CLC PreK 5-Day | | | | | | | | | | | | | | | $99.88 | 21.6 | $4.61 | 24% |
|---|
| Hourly | | | | | | | | | | | | | | | | | | |
|---|
| Aisla Ford [$] | CLC PreK 5-Day | | | | | | | | | | | | | | | $64.83 | 38.4 | $1.69 | 23% |
|---|
| Galdino Guzman [$] | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | | | $141.70 | 34.4 | $4.12 | 21% |
|---|
| Willem Handwork | CLC Preschool 5-Day | | | | | | | | | | | | | | | $132.38 | 28.2 | $4.70 | 20% |
|---|
| Jahzara Callender [$] | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | | | $145.38 | 33.5 | $4.34 | 19% |
|---|
| Julia Belcher [$] | CLC Preparatory Preschool 3-Day | | | | | | | | | | | | | | | $134.60 | 19.4 | $6.95 | 19% |
|---|
| Edward Hopkins [$] | CLC Preschool 5-Day | | | | | | | | | | | | | | | $134.39 | 29.9 | $4.50 | 6% |
|---|
| London Murphy [E, $] | CLC Preschool 5-Day | | | | | | | | | | | | | | | $-5.48 | 36.0 | $-0.15 | 5% |
|---|
| Drayson Hickman [$] | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | | | $136.89 | 37.1 | $3.69 | 4% |
|---|
| Cecelia Ehardt [E] | Hourly | | | | | | | | | | | | | | | $-103.72 | 17.8 | $-5.83 | 2% |
|---|
| Adam Dickerson | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | | | $90.84 | 40.0 | $2.27 | 1% |
|---|
| Lucas Rodriguez | CLC Preparatory Preschool 2-Day | | | | | | | | | | | | | | | | | | |
|---|
| Total Counts and Averages | | 32 | 30 | 31 | 31 | 30 | 33 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | $128.81 | 31.4 | $4.93 | |
|---|
ABOUT THIS REPORT:
Time Symbol Legend: Exactly 0 0 to 10 10 to 20 20 to 30 30 to 40 40 to 45 45 to 50 50 +
The attendance level of each child with programs for last 9, current, and next 4 weeks.
This report is a KPI (Key Performance Indicator) that shows the contribution to the business
by detialed breakouts.
LAMP : Is the margin contribution of the group taking their tuition and subtracting the direct and indirect costs of providing that care.
Hrs:A symbol (see legend at top of chart) showing how much the child attended in the period, or the number of hours. Averaged for groups
Per Hr:The LAMP per hour, whichi s how much a center is earning on average for each hour the child is there, Averaged for Groups
Rank :The weighted rank of the line, with 61% of the ranking is from LAMP, and 39% is from LAMP Per Hr.
Children:The unique number of children who ever used the program in the window
Note the table is sorted by Ranking (if by Child) or Total LAMP (for Comparison Reports), so the most profitable children are at the top.
For "Total" rows:
Counts and Averages : Coun of how many unique children attended. Averages has the average LAMP, Hrs, and Per Hrs which exclused staff
FTEs:The FTEs calculated by counting days of care programmed for regardless of attendance
LAMP for Week:The Locations total LAMP for the week (excluding staff kids*)
Special Symbols: (shown after name):
[E]: Indicates child is associated with a staff member
[$]: Indicates child has a solarship of some kind paying part (usually subsidy)
Notes:
* Staff kids (those with [E]) being excluded makes the LAMP in other reports not align 100% with this number
Staff can be set (reach out to us if you need change) to exclude children from calculations of averages.
Last Week's Average staff houlry rate of $21.50/Hr used where rate was unknown
Weekly Children Attendance Over Time Including Future Weeks with Home Classes [049-05-09]
from Sun Oct 05 2025 to Sat Jan 10 2026
Center Location: CLC-MG
| Week | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | Average |
|---|
| Week Begins | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 | 12/7 | 12/14 | 12/21 | 12/28 | 1/4 | |
|---|
| | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | LAMP | Hrs | Per Hr | Rank |
|---|
| Person | Home Class | | | | | | | | | | | | | | | | | | |
|---|
| Bentley Penick | Pre-Kindergarten | | | | | | | | | | | | | | | $185.66 | 19.6 | $9.45 | 85% |
|---|
| Heaven Dupree | Unused Service | | | | | | | | | | | | | | | $152.00 | 0.0 | $0.00 | 84% |
|---|
| Freya Nayback | Preparatory Preschool | | | | | | | | | | | | | | | $180.99 | 18.7 | $9.69 | 82% |
|---|
| Sophia Stiefel | Pre-Kindergarten | | | | | | | | | | | | | | | $151.26 | 26.0 | $5.81 | 81% |
|---|
| Unused Service | | | | | | | | | | | | | | | | | | |
|---|
| Elijah Pritchett | Preparatory Preschool | | | | | | | | | | | | | | | $211.11 | 17.2 | $12.26 | 79% |
|---|
| Unused Service | | | | | | | | | | | | | | | | | | |
|---|
| Leo Colunga | Pre-Kindergarten | | | | | | | | | | | | | | | | | | |
|---|
| Unused Service | | | | | | | | | | | | | | | $121.40 | 7.5 | $16.26 | 74% |
|---|
| Psalmel Eshun | Pre-Kindergarten | | | | | | | | | | | | | | | | | | |
|---|
| Preschool | | | | | | | | | | | | | | | $124.05 | 28.4 | $4.37 | 72% |
|---|
| Amir Conteh | Pre-Kindergarten | | | | | | | | | | | | | | | | | | |
|---|
| Preschool | | | | | | | | | | | | | | | $133.79 | 16.8 | $7.96 | 69% |
|---|
| Mathias Rodriguez | Preparatory Preschool | | | | | | | | | | | | | | | | | | |
|---|
| Preschool | | | | | | | | | | | | | | | $152.86 | 28.1 | $5.45 | 68% |
|---|
| Cleo Johnson | Pre-Kindergarten | | | | | | | | | | | | | | | $145.83 | 26.2 | $5.56 | 67% |
|---|
| Marlee Tiaranai | Preschool | | | | | | | | | | | | | | | $196.66 | 19.8 | $9.91 | 66% |
|---|
| Unused Service | | | | | | | | | | | | | | | | | | |
|---|
